<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kristennicole.com</title>
	<atom:link href="http://kristennicole.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kristennicole.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Reticent Rich in Silicon Valley &#8211; @NYTimes #SiliconAngle #FacebookIPO</title>
		<link>http://kristennicole.com/the-reticent-rich-in-silicon-valley-nytimes-siliconangle-facebookipo-2558.html</link>
		<comments>http://kristennicole.com/the-reticent-rich-in-silicon-valley-nytimes-siliconangle-facebookipo-2558.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:21:40 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/the-reticent-rich-in-silicon-valley-nytimes-siliconangle-facebookipo-2558.html</guid>
		<description><![CDATA[At Facebook, ground zero for the nouveau tech riche, peer pressure dictates that consumption be kept on the down low, reports Somini Sengupta of The New York Times. “The message here is, ‘Keep shipping product,’ ” said a Facebook executive &#8230; <a href="http://kristennicole.com/the-reticent-rich-in-silicon-valley-nytimes-siliconangle-facebookipo-2558.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> At Facebook, ground zero for the nouveau tech riche, <a href="http://www.nytimes.com/2012/05/18/technology/a-start-up-is-gold-for-facebooks-new-millionaires.html?ref=business">peer pressure dictates that consumption be kept on the down low</a>, reports Somini Sengupta of The New York Times. “The message here is, ‘Keep shipping product,’ ” said a Facebook executive who requested anonymity while discussing internal matters. “If someone buys a fancy car and posts a picture of it, they get ridiculed and berated.”
<div class="posterous_quote_citation">via <a href="http://bits.blogs.nytimes.com/2012/05/18/daily-report-the-reticent-rich-in-silicon-valley/">bits.blogs.nytimes.com</a></div>
<p>SiliconAngle&#8217;s Facebook IPO compilation cited towards the end.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/the-reticent-rich-in-silicon-valley-nytimes-siliconangle-facebookipo-2558.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Standout Features We Want for Android 5.0 Jelly Bean &#124; @SiliconANGLE</title>
		<link>http://kristennicole.com/5-standout-features-we-want-for-android-5-0-jelly-bean-siliconangle-2557.html</link>
		<comments>http://kristennicole.com/5-standout-features-we-want-for-android-5-0-jelly-bean-siliconangle-2557.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:07:29 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/5-standout-features-we-want-for-android-5-0-jelly-bean-siliconangle-2557.html</guid>
		<description><![CDATA[Google is working with several smartphone manufacturers to provide early access to its latest operating system — Android 5.0 Jelly Bean. The company is also developing a range of new smartphones and tablets that could be launched before the end &#8230; <a href="http://kristennicole.com/5-standout-features-we-want-for-android-5-0-jelly-bean-siliconangle-2557.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpsiliconangl_ifgiv" height="190" src="http://getfile9.posterous.com/getfile/files.posterous.com/kristennicole/JgmxtnfByhxGxkhaGmyBdligdallBincqnDueBqnDzsIpEJsvqjkfaBCgnyC/media_httpsiliconangl_ifGiv.jpg.scaled500.jpg" width="300" /> </div>
<p>     Google is working with several smartphone manufacturers to provide early access to its latest operating system — Android 5.0 Jelly Bean.  The company is also developing a range of new smartphones and tablets that could be launched before the end of this year&#8230;
<div class="posterous_quote_citation">Read them all at <a href="http://siliconangle.com/blog/2012/05/17/5-standout-features-we-want-for-android-5-0-jelly-bean/">siliconangle.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/5-standout-features-we-want-for-android-5-0-jelly-bean-siliconangle-2557.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Hall of Famer Reggie Jackson on Leadership and SAP &#124; @SiliconANGLE</title>
		<link>http://kristennicole.com/mlb-hall-of-famer-reggie-jackson-on-leadership-and-sap-siliconangle-2556.html</link>
		<comments>http://kristennicole.com/mlb-hall-of-famer-reggie-jackson-on-leadership-and-sap-siliconangle-2556.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:17:29 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/mlb-hall-of-famer-reggie-jackson-on-leadership-and-sap-siliconangle-2556.html</guid>
		<description><![CDATA[Always ready to cover any and all technology related topics the Cube had a visit from the one and only Mr. October, Reggie Jackson at the SAPphire 2012 conference (see full interview below). A Hall of Fame MVP Yankees and &#8230; <a href="http://kristennicole.com/mlb-hall-of-famer-reggie-jackson-on-leadership-and-sap-siliconangle-2556.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpsiliconangl_fdxfe" height="300" src="http://getfile8.posterous.com/getfile/files.posterous.com/kristennicole/JjFpiHIBjvnHngtHhBJpAxgczishntsBiimyyuHIuxzdBnrlafhlImmfaqDh/media_httpsiliconangl_fdxfe.jpg.scaled500.jpg" width="261" /> </div>
<p>     Always ready to cover any and all technology related topics the Cube had a visit from the one and only Mr. October, Reggie Jackson at the SAPphire 2012 conference (see full interview below).  A Hall of Fame MVP Yankees and A’s legend, Jackson is also an accomplished business man and he shared his experiences with the SAP organization and how he is sharing his knowledge with the people that make the company tick.  Donning a Callaway/SAP golf cap, Reggie retraces how he came to be associated with SAP&#8230;
<div class="posterous_quote_citation">See the full interview clip at <a href="http://siliconangle.com/blog/2012/05/16/mr-october-reggie-jackson-44-on-leadership-and-sap/">siliconangle.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/mlb-hall-of-famer-reggie-jackson-on-leadership-and-sap-siliconangle-2556.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Export your Instagram, Glancee and Lightbox Data &#124; @SiliconANGLE</title>
		<link>http://kristennicole.com/how-to-export-your-instagram-glancee-and-lightbox-data-siliconangle-2555.html</link>
		<comments>http://kristennicole.com/how-to-export-your-instagram-glancee-and-lightbox-data-siliconangle-2555.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:52 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/how-to-export-your-instagram-glancee-and-lightbox-data-siliconangle-2555.html</guid>
		<description><![CDATA[Facebook acquired quite a few companies these past weeks, and most of them were social content sharing services that let you store huge amounts of data. Not every acquisition means the end of their service, but after web 2.0 the &#8230; <a href="http://kristennicole.com/how-to-export-your-instagram-glancee-and-lightbox-data-siliconangle-2555.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpsiliconangl_lhjtz" height="138" src="http://getfile5.posterous.com/getfile/files.posterous.com/kristennicole/vkcaFqAcGvshDFgjiJdiEpEgpjqcmhtncikFJkwqhtpsrfwnADGphcyJyJAj/media_httpsiliconangl_lHjtz.jpg.scaled500.jpg" width="300" /> </div>
<p>     Facebook acquired quite a few companies these past weeks, and most of them were social content sharing  services that let you store huge amounts of data.  Not every acquisition means the end of their service, but after web 2.0 the savviest of users will at least back up their data.    So far it’s evident Facebook’s purchased Instagram for its presence and popularity, while its latest buy, Lightbox, was for talent.  Whatever Facebook’s reasons, it’d be a good idea on your part to save your photos and personal data.    Here’s how&#8230;
<div class="posterous_quote_citation">Read the step-by-step tutorials at <a href="http://siliconangle.com/blog/2012/05/16/how-to-export-your-instagram-glancee-and-lightbox-data/">siliconangle.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/how-to-export-your-instagram-glancee-and-lightbox-data-siliconangle-2555.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Baseball Hall of Famer Hits a Home Run in the Cloud [Q&amp;A Series] &#124; @SiliconANGLE</title>
		<link>http://kristennicole.com/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series-siliconangle-2554.html</link>
		<comments>http://kristennicole.com/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series-siliconangle-2554.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:48:30 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series-siliconangle-2554.html</guid>
		<description><![CDATA[Being inducted into an athletic hall of fame is no easy feat, but SOASTA CEO Tom Lounibos managed to do it. An avid baseball infielder at the University of San Francisco, Lounibos is now honored with a name plate in &#8230; <a href="http://kristennicole.com/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series-siliconangle-2554.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpsiliconangl_fofeg" height="300" src="http://getfile7.posterous.com/getfile/files.posterous.com/kristennicole/uBFtlhaueqyufAmajACzArmzFICdqgcmGFovpCqEpfutbAxhuFbgJFDrwrBj/media_httpsiliconangl_fofeG.jpg.scaled500.jpg" width="232" /> </div>
<p>     Being inducted into an athletic hall of fame is no easy feat, but SOASTA CEO Tom Lounibos managed to do it.  An avid baseball infielder at the University of San Francisco, Lounibos is now honored with a name plate in the school’s Hall of Fame.  Lounibos learned a few important lessons in baseball that carried over into his work with SOASTA, which he shares with us in today’s Profile series.    SOASTA, a cloud and mobile testing platform, has had some news of its own.  The company was one of the early supporters of HP’s new Cloud Services, which is the latest public cloud offering in a rapidly crowding space.  This is another topic Lounibos discusses, as well as his thoughts on the cloud market’s consolidation and his expectations for the future&#8230;
<div class="posterous_quote_citation">Read the whole Q&#038;A at <a href="http://siliconangle.com/blog/2012/05/14/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series/">siliconangle.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/how-a-baseball-hall-of-famer-hits-a-home-run-in-the-cloud-qa-series-siliconangle-2554.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Made Another #BigData Influencer List! Thanks @SAP</title>
		<link>http://kristennicole.com/i-made-another-bigdata-influencer-list-thanks-sap-2553.html</link>
		<comments>http://kristennicole.com/i-made-another-bigdata-influencer-list-thanks-sap-2553.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:57:50 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/i-made-another-bigdata-influencer-list-thanks-sap-2553.html</guid>
		<description><![CDATA[#BigData – Twitter Influencers We are aimed at becoming an authority on business innovation and want to help you identify the top influencers so you can follow the latest trends, news and opinions of these influencers in the field of &#8230; <a href="http://kristennicole.com/i-made-another-bigdata-influencer-list-thanks-sap-2553.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>  				    <a href="http://blogs.sap.com/innovation/files/2012/05/twitter-bigdata.png"><img title="twitter-bigdata" src="http://blogs.sap.com/innovation/files/2012/05/twitter-bigdata.png" height="120" alt="" width="180" /></a>
<p><a href="http://blogs.sap.com/innovation/files/2012/05/twitter-bigdata.png"></a>#BigData – Twitter Influencers</p>
<p>We are aimed at becoming an authority on <a href="http://blogs.sap.com/innovation/" title="SAP Business Innovation" target="_blank">business innovation</a> and want to help you identify the top influencers so you can follow the latest trends, news and opinions of these influencers in the field of <a href="http://blogs.sap.com/innovation/in-memory" title="Big Data" target="_blank">Big Data</a>. We’ll be publishing more lists on <a href="http://blogs.sap.com/innovation/cloud" title="Cloud Computing" target="_blank">cloud computing</a>, <a href="http://blogs.sap.com/innovation/analytics" title="Analytics" target="_blank">analytics</a> and <a href="http://blogs.sap.com/innovation/mobile-applications" title="Mobility" target="_blank">enterprise mobility</a> in the coming weeks. In the meantime, here is the list of Top 50 Big Data Influencers on Twitter.</p>
<p><em>Note: Big Data Twitter influencers were determined based on tweeted topics, influence as measured by <a href="http://www.klout.com" title="Klout" target="_blank">Klout</a>, number of followers, and number of tweets. Below are the “top” influencers <strong>at this time</strong> based on the combination of factors.</em></p>
<p>    @KristenNicole2 – Kristen Nicole  News editor at SiliconANGLE, writer at Appolicious, recovering social media addict &#8211;  <a href="http://kristennicole.com">http://kristennicole.com</a>  Klout – 40  							</div>
</blockquote>
<div class="posterous_quote_citation">See all 50 at <a href="http://blogs.sap.com/innovation/big-data/top-50-bigdata-twitter-influencers-05472">blogs.sap.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/i-made-another-bigdata-influencer-list-thanks-sap-2553.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists successfully store two-frame &#8216;movie&#8217; in atomic cloud &#124; @The Verge</title>
		<link>http://kristennicole.com/physicists-successfully-store-two-frame-movie-in-atomic-cloud-the-verge-2552.html</link>
		<comments>http://kristennicole.com/physicists-successfully-store-two-frame-movie-in-atomic-cloud-the-verge-2552.html#comments</comments>
		<pubDate>Wed, 09 May 2012 15:22:27 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/physicists-successfully-store-two-frame-movie-in-atomic-cloud-the-verge-2552.html</guid>
		<description><![CDATA[A team from the National Institute of Standards and Technology has successfully stored two frames of a simple &#8220;movie&#8221; in a cloud of rubidium gas for the first time. Atomic storage is one vital aspect of quantum networks, and rubidium &#8230; <a href="http://kristennicole.com/physicists-successfully-store-two-frame-movie-in-atomic-cloud-the-verge-2552.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <a href="http://getfile3.posterous.com/getfile/files.posterous.com/kristennicole/njvvosnzzabgxHHuBDnxdzxfdzHpmbdwujhDdbcdFkplFhuIzBeakuCuBsvF/media_httpcdn3sbnatio_Gggyz.png.scaled1000.png"><img alt="Media_httpcdn3sbnatio_gggyz" height="234" src="http://getfile9.posterous.com/getfile/files.posterous.com/kristennicole/njvvosnzzabgxHHuBDnxdzxfdzHpmbdwujhDdbcdFkplFhuIzBeakuCuBsvF/media_httpcdn3sbnatio_Gggyz.png.scaled500.png" width="500" /></a> </div>
<p>     A team from the National Institute of Standards and Technology has successfully stored two frames of a simple &#8220;movie&#8221; in a cloud of rubidium gas for the first time. Atomic storage is one vital aspect of quantum networks, and rubidium vapor has been one of the most promising media. First, images are encoded in photons and sent into a cloud of rubidium atoms. Then, a magnetic field is turned on, causing the atoms to absorb the photons. When it&#8217;s switched off again, the photons — and their information — are emitted&#8230;
<div class="posterous_quote_citation">Read the full story at <a href="http://www.theverge.com/2012/5/9/3009357/nist-rubidium-atomic-cloud-movie-storage">theverge.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/physicists-successfully-store-two-frame-movie-in-atomic-cloud-the-verge-2552.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Needs APIs for Retailers, says Wayfair CEO [Q&amp;A Series with Kristen Nicole] &#124; @SiliconANGLE</title>
		<link>http://kristennicole.com/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series-with-kristen-nicole-siliconangle-2551.html</link>
		<comments>http://kristennicole.com/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series-with-kristen-nicole-siliconangle-2551.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:01:32 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series-with-kristen-nicole-siliconangle-2551.html</guid>
		<description><![CDATA[Retail has seen one of the most fascinating cross sections with online technology in recent years, taking another turn with the introduction of social media, sharing and recommendations. Consumer data is one of the most powerful collections being put to &#8230; <a href="http://kristennicole.com/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series-with-kristen-nicole-siliconangle-2551.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpsiliconangl_jcebe" height="225" src="http://getfile2.posterous.com/getfile/files.posterous.com/kristennicole/ephwqzldvlotdemtknypEcIftsBooCEtqohCmnCGuyEFgIkCGDHjvtGicsJD/media_httpsiliconangl_jcebe.jpg.scaled500.jpg" width="300" /> </div>
<p>     Retail has seen one of the most fascinating cross sections with online technology in recent years, taking another turn with the introduction of social media, sharing and recommendations.  Consumer data is one of the most powerful collections being put to work in this epoch, and Wayfair is right in the middle of the action.    In today’s Snapshot Series we hear from Niraj Shah, CEO and co-founder of Wayfair, who discusses the ways in which this massive e-tailer is putting data to work and keeping the consumer first.  Shah also has a few things to say about Pinterest’s current limitations, and the worst gift he’s ever received&#8230;
<div class="posterous_quote_citation">Read the full interview at <a href="http://siliconangle.com/blog/2012/05/07/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series/">siliconangle.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/pinterest-needs-apis-for-retailers-says-wayfair-ceo-qa-series-with-kristen-nicole-siliconangle-2551.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlas of True Names reveals etymological roots of places</title>
		<link>http://kristennicole.com/the-atlas-of-true-names-reveals-etymological-roots-of-places-2550.html</link>
		<comments>http://kristennicole.com/the-atlas-of-true-names-reveals-etymological-roots-of-places-2550.html#comments</comments>
		<pubDate>Fri, 04 May 2012 12:46:36 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/the-atlas-of-true-names-reveals-etymological-roots-of-places-2550.html</guid>
		<description><![CDATA[I had an English professor in college who researched her namesake on her own and traced her lineage back to an area of England, originally named after her ancestors. And she was quick to remind us every class. Bah. via &#8230; <a href="http://kristennicole.com/the-atlas-of-true-names-reveals-etymological-roots-of-places-2550.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href="http://holykaw.alltop.com/the-atlas-of-true-names-reveals-etymological"><img class="posterous_download_image" src="http://getfile4.posterous.com/getfile/files.posterous.com/guykawasaki/aFsqqazeFhBFBJswufgHiAoAyhzaJxyjgrijkElyjcdvdyrJcclssbgwityq/media_httpfarm8static_Jwrkd.jpg.scaled500.jpg" border="0" height="363" width="493" /></a>    I had an English professor in college who researched her namesake on her own and traced her lineage back to an area of England, originally named after her ancestors.  And she was quick to remind us every class.  Bah.
<div class="posterous_quote_citation">via <a href="http://holykaw.alltop.com/the-atlas-of-true-names-reveals-etymological">holykaw.alltop.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/the-atlas-of-true-names-reveals-etymological-roots-of-places-2550.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Featured on Springpad! Checkout My Tech Essentials</title>
		<link>http://kristennicole.com/im-featured-on-springpad-checkout-my-tech-essentials-2549.html</link>
		<comments>http://kristennicole.com/im-featured-on-springpad-checkout-my-tech-essentials-2549.html#comments</comments>
		<pubDate>Wed, 02 May 2012 17:28:49 +0000</pubDate>
		<dc:creator>Kristen Nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kristennicole.com/im-featured-on-springpad-checkout-my-tech-essentials-2549.html</guid>
		<description><![CDATA[From iPad satchels to streaming video, I&#8217;ve created a collection of the products and services I actually use. See all my tech essentials at springpad.com]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="Media_httpthumbcdnspr_jssbj" height="250" src="http://getfile0.posterous.com/getfile/files.posterous.com/kristennicole/eCJJFDmwpsIobznweIghkrtFzHhlCzyybqwHIapJICcwtFbzyiulBFisgjtg/media_httpthumbcdnspr_Jssbj.jpg.scaled500.jpg" width="250" /> </div>
<p>     From iPad satchels to streaming video, I&#8217;ve created a collection of the products and services I actually use.
<div class="posterous_quote_citation">See all my tech essentials at <a href="http://springpad.com/#!/kristennicole2/notebooks/mytechessentials/blocks">springpad.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristennicole.com/im-featured-on-springpad-checkout-my-tech-essentials-2549.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.292 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 07:23:04 -->

